🖥️ Specs & reception
| Minimum | Recommended | |
|---|---|---|
| OS | Windows 10+ | Windows 10+ |
| CPU | Core i5-6600K / Ryzen 5 1600 | Core i5-9600K / Ryzen 5 3600 |
| RAM | 12 GB | 16 GB |
| GPU | GTX 1050 Ti / RX 580 / Arc A380 | RTX 2070 / RX 5700 XT / Arc B570 |
| DirectX / disk | 11 / 20 GB | 11 / 20 GB |
Uses kernel-level Easy Anti-Cheat and a third-party EULA. AI was used for some graphic elements.
Reception
Steam rating is “Mixed”: 53% positive of 1,405 reviews (it was 43% of 137 in the first days). Igromania called it a thoughtful social sandbox about the struggle for power, while some players in comment sections are skeptical of its heavy reliance on online play.
Links
Steam · Discord · Help center · X